Rank | SailNo | Boat | Class | Fleet | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45834 | MaxP | TOPPER | K | H.CHAPMAN | 1347 | 18.30 | 20.19.40 | 1.49.40 | 1.21.25 | 1.0 |
2 | 44550 | Boaty McBoat Face | TOPPER | K | D.COCKS | 1347 | 18.30 | 20.22.20 | 1.52.20 | 1.23.24 | 2.0 |
3 | 5047 | no name | RS FEVA | K | E.TOMS | 1240 | 18.30 | 20.22.20 | 1.52.20 | 1.30.35 | 3.0 |
4 | 1530 | Redhead | RS FEVA | K | ALICE & ROSA | 1240 | DNF | 6.0 | |||
4 | 4 | TOPPER | K | J.DE GREY-WARTER | 1347 | DNF | 6.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com